| Airline | Route | Date launched | Info |
|---|---|---|---|
| Bratislava - Zagreb | 27.03.2022 | Click here | |
| Zagreb - Brindisi | 27.03.2022 | Click here | |
| Stockholm - Rijeka | 27.03.2022 | Click here | |
| Stockholm - Zadar | 27.03.2022 | Click here | |
| Zadar - Rome | 27.03.2022 | Click here | |
![]() | Rome - Podgorica | 27.03.2022 | Click here |
![]() | Belgrade - Nice | 29.03.2022 | Click here |
![]() | Sarajevo - London Luton | 29.03.2022 | Click here |
| Pristina - Brussels | 29.03.2022 | Click here | |
![]() | Belgrade - Rome | 30.03.2022 | Click here |
| Nuremberg - Banja Luka | 31.03.2022 | Click here | |
| Newcastle - Zadar | 03.04.2022 | Click here | |
| Podgorica - Zurich | 08.04.2022 | Click here | |
| Podgorica - Lyon | 09.04.2022 | Click here | |
| Podgorica - Paris | 09.04.2022 | Click here | |
![]() | London Gatwick - Podgorica | 09.04.2022 | Click here |
| Oslo - Zadar | 09.04.2022 | Click here | |
| Nuremberg - Pristina | 10.04.2022 | Click here | |
| Paris Orly - Ljubljana | 14.04.2022 | Click here | |
![]() | Sarajevo - Treviso | 14.04.2022 | Click here |
| Belgrade - Valencia | 21.04.2022 | Click here | |
| Paris Orly - Podgorica | 23.04.2022 | Click here | |
| Helsinki - Zagreb | 01.05.2022 | Click here | |
| London Gatwick - Rijeka | 03.05.2022 | Click here | |
| Leeds Bradford - Zadar | 03.05.2022 | Click here | |
| London Gatwick - Pristina | 04.05.2022 | Click here | |
| Hurghada - Sarajevo | 06.05.2022 | Click here | |
| Podgorica - Nantes | 07.05.2022 | Click here | |
| Pisa - Zadar | 07.05.2022 | Click here | |
| Zadar - Birmingham | 07.05.2022 | Click here | |
| Lille - Split | 08.05.2022 | Click here | |
| Hurghada - Skopje | 11.05.2022 | Click here | |
| Dusseldorf - Belgrade | 15.05.2022 | Click here | |
| Lubeck - Zadar | 19.05.2022 | Click here | |
| Hurghada - Banja Luka | 20.05.2022 | Click here | |
| Bolzano - Brač | 21.05.2022 | Click here | |
| Warsaw - Sarajevo | 30.05.2022 | Click here | |
| Vienna - Pula | 01.06.2022 | Click here | |
![]() | Skopje - Turin | 01.06.2022 | Click here |
![]() | Belgrade - Trieste | 02.06.2022 | Click here |
![]() | Izmir - Skopje | 02.06.2022 | Click here |
![]() | Belgrade - Lyon | 03.06.2022 | Click here |
![]() | Belgrade - Hanover | 03.06.2022 | Click here |
![]() | Rhodes - Belgrade | 03.06.2022 | Click here |
| Zadar - Bordeaux | 03.06.2022 | Click here | |
| Zadar - Nuremberg | 04.06.2022 | Click here | |
| Zadar - Sofia | 05.06.2022 | Click here | |
| Stuttgart - Tivat | 05.06.2022 | Click here | |
![]() | Belgrade - Bari | 05.06.2022 | Click here |
![]() | Belgrade - Bologna | 06.06.2022 | Click here |
![]() | Belgrade - Nuremberg | 06.06.2022 | Click here |
| Warsaw - Pristina | 06.06.2022 | Click here | |
![]() | Belgrade - Salzburg | 07.06.2022 | Click here |
![]() | Heraklion - Belgrade | 07.06.2022 | Click here |
![]() | Split - Stockholm | 10.06.2022 | Click here |
![]() | Split - Bucharest | 10.06.2022 | Click here |
![]() | Belgrade - Palma | 11.06.2022 | Click here |
![]() | Istanbul - Tivat | 11.06.2022 | Click here |
![]() | Bergen - Zadar | 11.06.2022 | Click here |
![]() | Belgrade - Sochi | 12.06.2022 | Click here |
![]() | Split - Dublin | 12.06.2022 | Click here |
| Split - Milan | 12.06.2022 | Click here | |
| Izmir - Skopje | 12.06.2022 | Click here | |
![]() | Vilnius - Split | 13.06.2022 | Click here |
![]() | Oslo - Dubrovnik | 13.06.2022 | Click here |
![]() | Rome - Dubrovnik | 13.06.2022 | Click here |
| Split - Amsterdam | 14.06.2022 | Click here | |
| Tivat - Prague | 14.06.2022 | Click here | |
![]() | Sarajevo - Saarbrucken | 14.06.2022 | Click here |
![]() | Belgrade - Rijeka | 15.06.2022 | Click here |
![]() | Niš - Athens | 15.06.2022 | Click here |
![]() | Kraljevo - Tivat | 15.06.2022 | Click here |
| Zadar - Helsinki | 17.06.2022 | Click here | |
| Zadar - Turin | 17.06.2022 | Click here | |
| Zadar - Bournemouth | 18.06.2022 | Click here | |
| Podgorica - Istanbul | 18.06.2022 | Click here | |
| Podgorica - Copenhagen | 20.06.2022 | Click here | |
| Glasgow - Pula | 27.06.2022 | Click here | |
| Berlin - Rijeka | 28.06.2022 | Click here | |
| Bucharest - Dubrovnik | 28.06.2022 | Click here | |
| Thessaloniki - Dubrovnik | 03.07.2022 | Click here | |
![]() | London Luton - Dubrovnik | 04.07.2022 | Click here |
| Zagreb - Corfu | 05.07.2022 | Click here | |
| Rzeszow - Rijeka | 05.07.2022 | Click here | |
| Stockholm - Tivat | 07.07.2022 | Click here | |
| Montpellier - Split | 09.07.2022 | Click here | |
| Bergamo - Brač | 09.07.2022 | Click here | |
| Nantes - Split | 10.07.2022 | Click here | |
| Beijing - Belgrade | 16.07.2022 | Click here | |
| Oslo - Tivat | 28.07.2022 | Click here | |
| Riyadh - Podgorica | 28.07.2022 | Click here | |
![]() | Wroclaw - Dubrovnik | 04.08.2022 | Click here |
![]() | Sonderborg - Dubrovnik | 17.09.2022 | Click here |







Comments
Post a Comment
EX-YU Aviation News does not tolerate insults, excessive swearing, racist, homophobic or any other chauvinist remarks or provocative posts with the intention of creating further arguments. A full list of comment guidelines can be found here. Thank you for your cooperation.