Airline | Route | Date launched | Info |
---|---|---|---|
![]() | Weeze - Pula | 26.03.2023 | Click here |
![]() | Gdansk - Podgorica | 27.03.2023 | Click here |
![]() | Belgrade - Tel Aviv | 06.04.2023 | Click here |
![]() | Belgrade - Ankara | 07.04.2023 | Click here |
![]() | Forli - Mostar | 07.04.2023 | Click here |
![]() | Helsinki - Ljubljana | 10.04.2023 | Click here |
![]() | Izmir - Belgrade | 13.04.2023 | Click here |
![]() | Belgrade - Catania | 14.04.2023 | Click here |
![]() | Belgrade - Lisbon | 15.04.2023 | Click here |
![]() | Belgrade - Izmir | 15.04.2023 | Click here |
![]() | Frankfurt - Skopje | 23.04.2023 | Click here |
![]() | Manchester - Tivat | 01.05.2023 | Click here |
![]() | Tallinn - Dubrovnik | 01.05.2023 | Click here |
![]() | Tallinn - Split | 01.05.2023 | Click here |
![]() | Zagreb - Mostar | 03.05.2023 | Click here |
![]() | Riga - Tivat | 04.05.2023 | Click here |
![]() | Stockholm - Split | 05.05.2023 | Click here |
![]() | St Gallen - Zadar | 06.05.2023 | Click here |
![]() | Split - Skopje | 12.05.2023 | Click here |
![]() | Vienna - Tivat | 13.05.2023 | Click here |
![]() | Split - Oslo | 14.05.2023 | Click here |
![]() | Belgrade - Hamburg | 15.05.2023 | Click here |
![]() | Belgrade - Cairo | 15.05.2023 | Click here |
![]() | Riga - Belgrade | 16.05.2023 | Click here |
![]() | Belgrade - Chicago | 17.05.2023 | Click here |
![]() | Dubrovnik - Prague | 18.05.2023 | Click here |
![]() | Belgrade - Gothenburg | 18.05.2023 | Click here |
![]() | Belgrade - Cologne | 18.05.2023 | Click here |
![]() | Belgrade - Naples | 19.05.2023 | Click here |
![]() | Belgrade - Florence | 20.05.2023 | Click here |
![]() | Belgrade - Marseille | 20.05.2023 | Click here |
![]() | Brač - Munich | 27.05.2023 | Click here |
![]() | Trondheim - Split | 27.05.2023 | Click here |
![]() | Belgrade - Heraklion | 31.05.2023 | Click here |
![]() | Manchester - Ohrid | 31.05.2023 | Click here |
![]() | London Gatwick - Ohrid | 31.05.2023 | Click here |
![]() | Rome - Split | 01.06.2023 | Click here |
![]() | Katowice - Pula | 02.06.2023 | Click here |
![]() | London Stansted - Osijek | 02.06.2023 | Click here |
![]() | Zagreb - Kos | 02.06.2023 | Click here |
![]() | Zadar - Rzeszow | 02.06.2023 | Click here |
![]() | Zadar - Munster | 03.06.2023 | Click here |
![]() | Zadar - Bologna | 03.06.2023 | Click here |
![]() | Foggia - Mostar | 03.06.2023 | Click here |
![]() | Kuwait City - Tivat | 04.06.2023 | Click here |
![]() | Milan - Zadar | 04.06.2023 | Click here |
![]() | Belgrade - Krakow | 04.06.2023 | Click here |
![]() | Belgrade - Varna | 05.06.2023 | Click here |
![]() | Athens - Ljubljana | 06.06.2023 | Click here |
Comments
Post a Comment
EX-YU Aviation News does not tolerate insults, excessive swearing, racist, homophobic or any other chauvinist remarks or provocative posts with the intention of creating further arguments. A full list of comment guidelines can be found here. Thank you for your cooperation.