| Airline | Route | Date launched | Info |
|---|---|---|---|
| Tuzla - Bratislava | 29.03.2026 | Click here | |
| Tuzla - Gothenburg | 29.03.2026 | Click here | |
| Malmo - Podgorica | 29.03.2026 | Click here | |
| Milan - Ohrid | 29.03.2026 | Click here | |
| Pristina - Salzburg | 29.03.2026 | Click here | |
| Podgorica - Beauvais | 30.03.2026 | Click here | |
| Skopje - Naples | 30.03.2026 | Click here | |
| Skopje - Budapest | 30.03.2026 | Click here | |
| Tuzla - Berlin | 30.03.2026 | Click here | |
| Belgrade - Alghero | 30.03.2026 | Click here | |
| Riga - Belgrade | 30.03.2026 | Click here | |
| Belgrade - Palermo | 31.03.2026 | Click here | |
| Tuzla - Larnaca | 31.03.2026 | Click here | |
| Tuzla - Beauvais | 31.03.2026 | Click here | |
| Tuzla - Hahn | 31.03.2026 | Click here | |
| Podgorica - Hamburg | 31.03.2026 | Click here | |
| Podgorica - Maastricht | 31.03.2026 | Click here | |
| Edinburgh - Ljubljana | 01.04.2026 | Click here | |
| Paris Orly - Sarajevo | 17.04.2026 | Click here | |
| Newark - Split | 30.04.2026 | Click here | |
| Belgrade - Santorini | 30.04.2026 | Click here | |
| Glasgow - Dubrovnik | 01.05.2026 | Click here | |
| London Gatwick - Pula | 02.05.2026 | Click here | |
| Belgrade - Baku | 03.05.2026 | Click here | |
| Poznan - Podgorica | 03.05.2026 | Click here | |
| Split - Nantes | 05.05.2026 | Click here | |
| Catania - Podgorica | 05.05.2026 | Click here | |
| Berlin - Sarajevo | 09.05.2026 | Click here | |
| Amsterdam - Tivat | 13.05.2026 | Click here | |
| London LHR - Podgorica | 14.05.2026 | Click here | |
| Belgrade - Nizhny Novgorod | 19.05.2026 | Click here | |
| Podgorica - Bratislava | 21.05.2026 | Click here | |
| Reykyavik - Split | 21.05.2026 | Click here | |
| Dubrovnik - Stuttgart | 22.05.2026 | Click here | |
| Belgrade - Munich | 22.05.2026 | Click here | |
| Belgrade - Toronto | 23.05.2026 | Click here | |
| Cluj-Napoca - Dubrovnik | 23.05.2026 | Click here | |
| Tel Aviv - Zagreb | 24.05.2026 | Click here | |
| Belgrade - Alicante | 01.06.2026 | Click here | |
| Tel Aviv - Dubrovnik | 01.06.2026 | Click here | |
| Thessaloniki - Dubrovnik | 01.06.2026 | Click here | |
| Podgorica - Barcelona | 01.06.2026 | Click here | |
| Podgorica - Basel | 01.06.2026 | Click here | |
| Podgorica - Rzsezow | 01.06.2026 | Click here | |
| Podgorica - Rome | 02.06.2026 | Click here | |
| Podgorica - Baden Baden | 02.06.2026 | Click here | |
| Podgorica - Ljubljana | 02.06.2026 | Click here | |
| Podgorica - Cologne | 02.06.2026 | Click here | |
| Budapest - Dubrovnik | 03.06.2026 | Click here | |
| Gdansk - Dubrovnik | 04.06.2026 | Click here | |
| Podgorica - Poznan | 07.06.2026 | Click here | |
| Gdansk - Podgorica | 07.06.2026 | Click here | |
| Vilnius - Podgorica | 07.06.2026 | Click here | |
| Gdansk - Dubrovnik | 07.06.2026 | Click here | |
| Wroclaw - Ohrid | 07.06.2026 | Click here | |
| Katowice - Ohrid | 08.06.2026 | Click here | |
| Budapest - Dubrovnik | 08.06.2026 | Click here | |
| Belgrade - Chania | 08.06.2026 | Click here | |
| Belgrade - Pisa | 09.06.2026 | Click here | |
| Katowice - Rijeka | 09.06.2026 | Click here | |
| Gdansk - Rijeka | 09.06.2026 | Click here | |
| Rijeka - Lublin | 09.06.2026 | Click here | |
| Budapest - Zadar | 09.06.2026 | Click here | |
| Warsaw - Zadar | 09.06.2026 | Click here | |
| Tivat - Banja Luka | 09.06.2026 | Click here | |
| Izmir - Podgorica | 12.06.2026 | Click here | |
| Antalya - Podgorica | 14.06.2026 | Click here | |
| Bilbao - Split | 16.06.2026 | Click here | |
| Wroclaw - Podgorica | 16.06.2026 | Click here | |
| Belgrade - Brač | 20.06.2026 | Click here | |
| Vienna - Ohrid | 21.06.2026 | Click here | |
| Riyadh - Podgorica | 25.06.2026 | Click here | |
| Bodrum - Sarajevo | 28.06.2026 | Click here | |
| Zurich- Rijeka | 29.06.2026 | Click here | |
| Ankara - Sarajevo | 01.07.2026 | Click here | |
| Bucharest - Dubrovnik | 01.07.2026 | Click here | |
| Cologne - Pristina | 01.07.2026 | Click here | |
| Bodrum - Skopje | 02.07.2026 | Click here | |
| Pristina - Baden Baden | 03.07.2026 | Click here | |
| Zurich - Tuzla | 09.07.2026 | Click here | |
| Skopje - Palermo | 15.07.2026 | Click here | |
| Cologne - Belgrade | 17.07.2026 | Click here | |
| Skopje - Alghero | 18.07.2026 | Click here | |
| Madrid - Tivat | 18.07.2026 | Click here | |
| Katowice - Dubrovnik | 23.07.2026 | Click here | |
| Beijing - Zagreb | 04.09.2026 | Click here | |
| Rome - Pristina | 08.09.2026 | Click here | |
| Belgrade - Tenerife | 15.09.2026 | Click here | |
| Belgrade - Seville | 30.09.2026 | Click here | |
| Ljubljana - Tenerife | 23.10.2026 | Click here |


Comments
Post a Comment
EX-YU Aviation News does not tolerate insults, excessive swearing, racist, homophobic or any other chauvinist remarks or provocative posts with the intention of creating further arguments. A full list of comment guidelines can be found here. Thank you for your cooperation.