| Airline | Route | Date launched | Info |
|---|---|---|---|
| Moscow Vnukovo - Zagreb | 31.10.2021 | Click here | |
| Vienna - Banja Luka | 01.11.2021 | Click here | |
| Geneva - Skopje | 01.11.2021 | Click here | |
| Pristina - Zurich | 14.11.2021 | Click here | |
| Osijek - Munich | 15.11.2021 | Click here | |
| Zagreb - Malaga | 01.12.2021 | Click here | |
| Zagreb - Manchester | 02.12.2021 | Click here | |
| Zagreb - Dublin | 02.12.2021 | Click here | |
| Zagreb - Thessaloniki | 02.12.2021 | Click here | |
| Zagreb - Paphos | 03.12.2021 | Click here | |
| Zagreb - Eindhoven | 03.12.2021 | Click here | |
| Zagreb - Basel | 03.12.2021 | Click here | |
| Zagreb - Malta | 04.12.2021 | Click here | |
![]() | London Luton - Ljubljana | 13.12.2021 | Click here |
![]() | Pristina - Zagreb | 15.12.2021 | Click here |
![]() | Sarajevo - Malmo | 16.12.2021 | Click here |
![]() | Sarajevo - Hahn | 16.12.2021 | Click here |
![]() | Sarajevo - Cologne | 16.12.2021 | Click here |
![]() | Sarajevo - Hamburg | 16.12.2021 | Click here |
![]() | Belgrade - Hahn | 16.12.2021 | Click here |
![]() | Belgrade - Billund | 17.12.2021 | Click here |
![]() | Belgrade - Vaxjo | 17.12.2021 | Click here |
![]() | Sarajevo - Billund | 17.12.2021 | Click here |
![]() | Nuremberg - Tuzla | 17.12.2021 | Click here |
![]() | Friedrichshafen - Ohrid | 18.12.2021 | Click here |
![]() | Belgrade - Barcelona | 19.12.2021 | Click here |
![]() | Skopje - Bologna | 19.12.2021 | Click here |
![]() | Skopje - Billund | 19.12.2021 | Click here |
![]() | Sarajevo - Sandefjord | 19.12.2021 | Click here |
![]() | Hamburg - Banja Luka | 19.12.2021 | Click here |
| Ankara - Belgrade | 23.12.2021 | Click here | |
| Niš - Istanbul | 04.01.2022 | Click here | |
| Kraljevo - Istanbul | 05.01.2022 | Click here | |
| Belgrade - Niš | 06.01.2022 | Click here | |
| Niš - Cologne | 06.01.2022 | Click here | |
| St Petersburg - Zagreb | 21.01.2022 | Click here | |
| St Petersburg - Ljubljana | 22.01.2022 | Click here |
