NEWS FLASH
Austrian Airlines plans to reduce operations between Vienna and Zagreb during the 2026 summer season. The carrier plans to maintain ten weekly flights throughout the summer, down from eleven weekly in April, May and September, and a decrease from twelve weekly in June, July and August. Croatia Airlines plans to run five weekly flights between the two capitals throughout most of next summer, matching this year's frequencies. Further changes remain possible.

I guess this has to do with LH Group centralization and them shifting Zagreb passengers to MUC/FRA
ReplyDeleteMorning flight to MUC at 8:40?
DeleteYes that is why LH flies double daily to MUC from ZAG mostly using the A321 and A32N. Makes more sense than going via VIE.
Deleteis there any chance they start Ljubljana? Don't get me wrong, I am not insinuating that this is connected.
ReplyDeleteThere's a chance but OS suffers from the fact it doesn't have a small enough jet, unless they use one of the wet-leased ATRs
DeleteThese cuts are probs moreso connected to the centralisation of LH Group and a rise in fees in Austria
I don't think so. LH is adding a lot of capacity for the 2026 summer season on LJU-FRA operations.
Delete14.27 really? How do you know and how much?
DeleteIt’s in the LH system: mainly operated by A319s (including the morning flight), with some A320s and one daily E90 service on Saturdays and Sundays operated by Air Dolomiti instead of CRJ1000.
DeleteFlights got upgraded from CRJX to A319, A32N and one flight rotation on weekends by E195
DeleteWhere can I check this data? Is it open source or behind a paywall?
DeleteYou can see it on their website.
DeleteLH 1463 View details LJU FRA 01/05/26 06:25 07:50 0 319 123-567 29/03/26 01/05/26 01:25 607 Km -
DeleteLH 1459 View details LJU FRA 01/05/26 10:15 11:40 0 319 12-45-- 30/03/26 23/10/26 01:25 607 Km -
LH 1461 View details LJU FRA 01/05/26 14:05 15:30 0 319 1-345-7 06/04/26 23/10/26 01:25 607 Km -
LH 1459 * View details LJU FRA 02/05/26 10:15 11:40 0 E90 -----67 29/03/26 24/10/26 01:25 607 Km -
LH 1461 View details LJU FRA 02/05/26 14:00 15:25 0 319 -----6- 04/04/26 24/10/26 01:25 607 Km -
LH 1463 View details LJU FRA 03/05/26 06:25 07:50 0 319 123-567 03/05/26 24/05/26 01:25 607 Km -
LH 1461 View details LJU FRA 05/05/26 14:05 15:30 0 32A -2----- 31/03/26 20/10/26 01:25 607 Km -
LH 1459 View details LJU FRA 06/05/26 10:15 11:40 0 32N --3---- 01/04/26 21/10/26 01:25 607 Km -
LH 1463 View details LJU FRA 07/05/26 06:25 07:50 0 320 ---4--- 02/04/26 22/10/26 01:25 607 Km -
LH 1463 View details LJU FRA 26/05/26 06:25 07:50 0 319 123-567 26/05/26 03/06/26 01:25 607 Km -
LH 1463 View details LJU FRA 06/06/26 06:25 07:50 0 319 123-567 06/06/26 24/10/26 01:25 607 Km -
LH 1697 * View details LJU MUC 01/05/26 09:35 10:35 0 CR9 ----5-- 03/04/26 23/10/26 01:00 309 Km -
DeleteLH 1697 * View details LJU MUC 02/05/26 13:20 14:20 0 CR9 1--4-6- 30/03/26 24/10/26 01:00 309 Km -
LH 1699 * View details LJU MUC 02/05/26 19:50 20:50 0 CR9 123-567 02/05/26 23/05/26 01:00 309 Km -
LH 1697 * View details LJU MUC 03/05/26 09:45 10:45 0 CR9 ------7 29/03/26 18/10/26 01:00 309 Km -
LH 1697 * View details LJU MUC 05/05/26 09:40 10:40 0 CR9 -2----- 31/03/26 20/10/26 01:00 309 Km -
LH 1697 * View details LJU MUC 06/05/26 13:10 14:10 0 CR9 --3---- 01/04/26 21/10/26 01:00 309 Km -
LH 1699 * View details LJU MUC 07/05/26 19:55 20:50 0 319 ---4--- 09/04/26 22/10/26 00:55 309 Km -
LH 1699 * View details LJU MUC 25/05/26 19:50 20:50 0 CR9 123-567 25/05/26 03/06/26 01:00 309 Km -
LH 1699 * View details LJU MUC 06/06/26 19:50 20:50 0 CR9 123-567 06/06/26 24/10/26 01:00 309 Km -
As Mr. Carsten Spohr already told, they will cut many routes. They fly more often to Belgrade than to Bremen (his own words!!!).
ReplyDeleteZagreb has got new routes, most of them via Ryanair. So that is the reason why LH-Group is gonna cut few flights. OU is quite lazy, and the Croatian citizens will feel the effects of an ineffective national carrier.
Even in Germany, they (LH) won’t offer nothing for free. Maybe someone else will offer more flights, like KLM-Air France or their IAG competitors. If OU and their Lufti friend continues with such an approach, other players will get their share. There are other carriers both medium sized (JU), but also smaller ones, which will step in.
Austrian is in shambles. I’m sad to see LH destroying many good airlines in Europe. Also sad to hear that the Italians learned nothing in the past, by going into business with LH (through ITA). Carsten Spohr was a CEO in 2016 when LH cancelled my India-bound flight one day prior due to strikes. Has he been around for too long?
DeleteHe said that they fly more to Belgrade than Bremen in the context of them planning to cut a huge number of domestic feeder routes within Germany because of very high costs imposed by the state.
DeleteWell it's not like Alitalia was doing great before LH jumped in to more or less save them.
DeleteThey actually did the perpetual loses Alitalia a favor
@14.56 LMAO Austrian is NOT in shambles its not even in the red. Update yourself.
DeleteLufthansa are destroying all their subsidiary companies. Go woke, go broke!
ReplyDeleteExactly. TAP (The Government of Portugal) should watch and learn, ITA (The Government of Italy) didn't.
Delete@9.15 most pointless comment of the day
Delete@10.11 yes because Alitalia was the most successful airline company in Europe, svasta procitas
Alitalia and ITA are tow very different companises.
DeleteWhat they have in common is that they are both burning through millions of euros.
DeleteZagreb is very close to Vienna by car.
ReplyDelete