Airline | Route | Date launched | Info |
---|---|---|---|
![]() | Belgrade - Hamburg | 28.03.2021 | Click here |
![]() | Istanbul - Sarajevo | 28.03.2021 | Click here |
![]() | Kiev - Belgrade | 30.03.2021 | Click here |
![]() | Luxembourg - Podgorica | 01.04.2021 | Click here |
![]() | Moscow - Zagreb | 30.04.2021 | Click here |
![]() | Frankfurt - Sarajevo | 03.05.2021 | Click here |
![]() | Frankfurt - Rijeka | 08.05.2021 | Click here |
![]() | Istanbul - Pristina | 12.05.2021 | Click here |
![]() | Amsterdam - Belgrade | 13.05.2021 | Click here |
![]() | Zurich - Podgorica | 13.05.2021 | Click here |
![]() | Amsterdam - Pristina | 15.05.2021 | Click here |
![]() | Luxembourg - Tivat | 15.05.2021 | Click here |
![]() | Antalya - Skopje | 16.05.2021 | Click here |
![]() | Sarajevo - Memmingen | 20.05.2021 | Click here |
![]() | Sarajevo - Dortmund | 20.05.2021 | Click here |
![]() | Sarajevo - Basel | 21.05.2021 | Click here |
![]() | Sarajevo - Copenhagen | 22.05.2021 | Click here |
![]() | Sarajevo - Eindhoven | 23.05.2021 | Click here |
![]() | Sarajevo - Gothenburg | 23.05.2021 | Click here |
![]() | Abu Dhabi - Belgrade | 23.05.2021 | Click here |
![]() | Moscow - Dubrovnik | 01.06.2021 | Click here |
![]() | Lisbon - Zagreb | 02.06.2021 | Click here |
![]() | Charleroi - Zagreb | 02.06.2021 | Click here |
![]() | Kiev - Pula | 02.06.2021 | Click here |
![]() | Moscow - Pula | 03.06.2021 | Click here |
![]() | Luxembourg - Belgrade | 03.06.2021 | Click here |
![]() | Dortmund - Banja Luka | 03.06.2021 | Click here |
![]() | Katowice - Podgorica | 03.06.2021 | Click here |
![]() | Poznan - Podgorica | 03.06.2021 | Click here |
![]() | Belgrade - Rostov-on-Don | 04.06.2021 | Click here |
![]() | Basel - Banja Luka | 06.06.2021 | Click here |
![]() | Stockholm Skavsta - Banja Luka | 06.06.2021 | Click here |
![]() | Malmo - Banja Luka | 07.06.2021 | Click here |
![]() | Bodrum - Sarajevo | 07.06.2021 | Click here |
![]() | St Petersburg - Belgrade | 09.06.2021 | Click here |
![]() | Nur-Sultan - Podgorica | 09.06.2021 | Click here |
![]() | Almaty - Podgorica | 10.06.2021 | Click here |
![]() | Podgorica - Belgrade | 10.06.2021 | Click here |
![]() | Tivat - Belgrade | 10.06.2021 | Click here |
![]() | Bodrum - Skopje | 10.06.2021 | Click here |
![]() | Eindhoven - Banja Luka | 11.06.2021 | Click here |
![]() | Poznan - Split | 11.06.2021 | Click here |
![]() | Krakow - Split | 11.06.2021 | Click here |
![]() | Belgrade - Heraklion | 12.06.2021 | Click here |
![]() | Belgrade - Santorini | 13.06.2021 | Click here |
![]() | Lublin - Split | 13.06.2021 | Click here |
![]() | Sarajevo - Charleroi | 14.06.2021 | Click here |
![]() | Sarajevo - Beauvais | 15.06.2021 | Click here |
![]() | Bergamo - Zagreb | 17.06.2021 | Click here |
![]() | Gdansk - Split | 17.06.2021 | Click here |
![]() | Sarajevo - Stockholm Skavsta | 18.06.2021 | Click here |
![]() | Antalya - Ljubljana | 18.06.2021 | Click here |
![]() | Bodrum - Pristina | 19.06.2021 | Click here |
![]() | Sarajevo - Riyadh | 20.06.2021 | Click here |
![]() | Wroclaw - Split | 20.06.2021 | Click here |
![]() | St Petersburg - Belgrade | 23.06.2021 | Click here |
![]() | Moscow - Pula | 25.06.2021 | Click here |
![]() | Kuwait City - Sarajevo | 26.06.2021 | Click here |
![]() | Split - Prague | 26.06.2021 | Click here |
![]() | Amsterdam - Dubrovnik | 26.06.2021 | Click here |
![]() | Tivat - Ljubljana | 27.06.2021 | Click here |
![]() | Tivat - Banja Luka | 27.06.2021 | Click here |
![]() | Rzeszow - Split | 27.06.2021 | Click here |
![]() | Berlin - Tivat | 28.06.2021 | Click here |
![]() | Pristina - Malmo | 28.06.2021 | Click here |
![]() | Pristina - Charleroi | 29.06.2021 | Click here |
![]() | Copenhagen - Zadar | 29.06.2021 | Click here |
![]() | Pristina - Bremen | 30.06.2021 | Click here |
![]() | Kuwait City - Sarajevo | 30.06.2021 | Click here |
![]() | Newark - Dubrovnik | 01.07.2021 | Click here |
![]() | Zurich - Tivat | 01.07.2021 | Click here |
![]() | Budapest - Zadar | 01.07.2021 | Click here |
![]() | Zadar - Eindhoven | 01.07.2021 | Click here |
![]() | Zadar - Modlin | 01.07.2021 | Click here |
![]() | Zadar - Rome Ciampino | 01.07.2021 | Click here |
![]() | Zadar - Aarhus | 02.07.2021 | Click here |
![]() | Zadar - Wroclaw | 02.07.2021 | Click here |
![]() | New York - Dubrovnik | 02.07.2021 | Click here |
![]() | Stuttgart - Belgrade | 02.07.2021 | Click here |
![]() | Rome - Split | 02.07.2021 | Click here |
![]() | Zurich - Sarajevo | 02.07.2021 | Click here |
![]() | Warsaw - Dubrovnik | 03.07.2021 | Click here |
![]() | Szczecin - Rijeka | 03.07.2021 | Click here |
![]() | Olszytyn - Rijeka | 03.07.2021 | Click here |
![]() | Zadar - Bucharest | 03.07.2021 | Click here |
![]() | Zadar - Gdansk | 03.07.2021 | Click here |
![]() | Poznan - Pula | 03.07.2021 | Click here |
![]() | Paris Orly - Zadar | 03.07.2021 | Click here |
![]() | Corfu - Niš | 04.07.2021 | Click here |
![]() | Zadar - Beauvais | 04.07.2021 | Click here |
![]() | Zielona Gora - Rijeka | 04.07.2021 | Click here |
![]() | Zurich - Niš | 05.07.2021 | Click here |
![]() | Amsterdam - Split | 06.07.2021 | Click here |
![]() | Abu Dhabi - Sarajevo | 12.07.2021 | Click here |
![]() | Muscat - Sarajevo | 12.07.2021 | Click here |
![]() | Kraljevo - Thessaloniki | 13.07.2021 | Click here |
![]() | Podgorica - Frankfurt | 13.07.2021 | Click here |
![]() | Vienna - Split | 16.07.2021 | Click here |
![]() | Zadar - Maastricht | 16.07.2021 | Click here |
![]() | Zadar - Bremen | 17.07.2021 | Click here |
![]() | Vienna - Niš | 17.07.2021 | Click here |
![]() | Tivat - Istanbul | 17.07.2021 | Click here |
![]() | Rome - Pristina | 17.07.2021 | Click here |
![]() | Vienna - Dubrovnik | 18.07.2021 | Click here |
![]() | Zagreb - London Stansted | 23.07.2021 | Click here |
![]() | Zagreb - Rome Ciampino | 23.07.2021 | Click here |
![]() | Zagreb - Gothenburg | 23.07.2021 | Click here |
![]() | Belgrade - Sandefjord | 25.07.2021 | Click here |
![]() | Zadar - Bologna | 01.08.2021 | Click here |
![]() | Madrid - Ljubljana | 02.08.2021 | Click here |
![]() | Sofia - Zagreb | 03.08.2021 | Click here |
![]() | Zadar - Bari | 04.08.2021 | Click here |
![]() | Malta - Pristina | 07.08.2021 | Click here |
![]() | Dusseldorf - Zagreb | 31.08.2021 | Click here |
![]() | Zadar - Edinburg | 01.09.2021 | Click here |
![]() | Zagreb - Sandefjord | 02.09.2021 | Click here |
![]() | Zagreb - Baden Baden | 02.09.2021 | Click here |
![]() | Zagreb - Beauvais | 02.09.2021 | Click here |
![]() | Zagreb - Memmingen | 03.09.2021 | Click here |
![]() | Zagreb - Hahn | 03.09.2021 | Click here |
![]() | Zagreb - Dortmund | 03.09.2021 | Click here |
![]() | Zagreb - Podgorica | 04.09.2021 | Click here |
![]() | Zagreb - Malmo | 04.09.2021 | Click here |
![]() | Zagreb - Weeze | 04.09.2021 | Click here |
![]() | Podgorica - Ljubljana | 07.09.2021 | Click here |
![]() | Rostov-on-Don - Belgrade | 16.09.2021 | Click here |
![]() | St Petersburg - Skopje | 21.09.2021 | Click here |
![]() | Dubai - Ljubljana | 24.09.2021 | Click here |
![]() | Abu Dhabi - Sarajevo | 03.10.2021 | Click here |
![]() | Stockholm - Niš | 28.10.2021 | Click here |
![]() | Stockholm - Banja Luka | 30.10.2021 | Click here |
Comments
Post a Comment
EX-YU Aviation News does not tolerate insults, excessive swearing, racist, homophobic or any other chauvinist remarks or provocative posts with the intention of creating further arguments. A full list of comment guidelines can be found here. Thank you for your cooperation.